INTER-CLUB COUNCIL (ICC) MEETING ARCHIVE

SYMBOL KEY:
MEETING TYPE: ⭐ = SPECIAL MEETING; 🚨 = EMERGENCY MEETING; ❌ = CANCELLED MEETING
REASON FOR CANCELLATION: 🎉 = CLUB EVENT; 📚 = FINALS/QUIET WEEK; 🍂/🌱 = FALL/SPRING BREAK; 📷 = PICTURE DAY
OTHER: ⏳ = DRAFT MINUTES PENDING APPROVAL; ⚠️ = MISSING DOCUMENT
CURRENT YEAR
| DATE | MTG | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 08/20 | 01 | Agenda | Minutes | |
| 08/27 | 02 | Agenda | Minutes | |
| 09/03 | 🎉 | |||
| 09/10 | 03 | Agenda | Minutes | |
| 09/17 | 04 | Agenda | Minutes | |
| 09/24 | 05 | Agenda | Minutes | |
| 10/01 | 🎉 | |||
| 10/08 | 06 | Agenda | Minutes | |
| 10/15 | 07 | Agenda | Minutes | |
| 10/22 | 08 | Agenda | Minutes | |
| 10/29 | 🎉 | |||
| 11/05 | 09 | ❌ | ||
| 11/12 | 10 | Agenda | Minutes | |
| 11/19 | 11 | Agenda | Minutes | |
| 11/26 | 🍂 | |||
| 12/03 | 12 | Agenda | Minutes | |
| 12/10 | 13 | Agenda | Minutes | 📚 |
| 12/17 | 📚 | |||
| - | - | - | - | - |
SEMESTER ARCHIVES
COMING SOON:
Please contact the Student Life Office for any accommodation.
2020 - present
Fall 2024 | Spring 2025
Fall 2023 | Spring 2024
Fall 2022 | Spring 2023
Fall 2021 | Spring 2022
Fall 2020 | Spring 2021
2010 - 2020
Fall 2019 | Spring 2020
Fall 2018 | Spring 2019
Fall 2017 | Spring 2018
Fall 2016 | Spring 2017
Fall 2015 | Spring 2016
Fall 2014 | Spring 2015
Fall 2013 | Spring 2014
Fall 2012 | Spring 2013
Fall 2011 | Spring 2012
Fall 2010 | Spring 2011
2000 - 2010
Fall 2009 | Spring 2010
Fall 2008 | Spring 2009
Fall 2007 | Spring 2008
Fall 2006 | Spring 2007
Fall 2005 | Spring 2006
Fall 2004 | Spring 2005
Fall 2003 | Spring 2004
Fall 2002 | Spring 2003
Fall 2001 | Spring 2002
Fall 2000 | Spring 2001
1990 - 2000
Fall 1999 | Spring 2000
Fall 1998 | Spring 1999
Fall 1997 | Spring 1998
Fall 1996 | Spring 1997
Fall 1995 | Spring 1996
Fall 1994 | Spring 1995
Fall 1993 | Spring 1994
Fall 1992 | Spring 1993
Fall 1991 | Spring 1992
Fall 1990 | Spring 1991
1980 - 1990
Fall 1989 | Spring 1990
Fall 1988 | Spring 1989
Fall 1987 | Spring 1988
Fall 1986 | Spring 1987
Fall 1985 | Spring 1986
Fall 1984 | Spring 1985
Fall 1983 | Spring 1984
Fall 1982 | Spring 1983
Fall 1981 | Spring 1982
Fall 1980 | Spring 1981
1970 - 1980
Fall 1979 | Spring 1980
Fall 1978 | Spring 1979
Fall 1977 | Spring 1978
Fall 1976 | Spring 1977
Fall 1975 | Spring 1976
Fall 1974 | Spring 1975
Fall 1973 | Spring 1974
Fall 1972 | Spring 1973
Fall 1971 | Spring 1972
Fall 1970 | Spring 1971
1966 - 1970
Fall 1969 | Spring 1970
Fall 1968 | Spring 1969
Fall 1967 | Spring 1968
Fall 1966 | Spring 1967
ICC STARTED IN FALL 1966
PAST MEETING TRACKER
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 01 | 08/21 | Agenda | Minutes | |
| 02 | 08/28 | Agenda | Minutes | |
| 03 | 09/04 | Agenda | Minutes | |
| 04 | 09/11 | Agenda | Minutes | |
| 09/18 | 🎉 | |||
| 05 | 09/25 | Agenda | Minutes | |
| 06 | 10/02 | Agenda | Minutes | |
| 07 | 10/09 | Agenda | Minutes | |
| 08 | 10/16 | Agenda | Minutes | |
| 09 | 10/23 | Agenda | Minutes | ❌ |
| 10 | 10/28 | Agenda | Minutes | ⭐ |
| 10/30 | 🎉 | |||
| 11 | 11/06 | Agenda | Minutes | |
| 12 | 11/13 | Agenda | Minutes | |
| 11/20 | 🎉 | |||
| 11/27 | 🍂 | |||
| 13 | 12/04 | Agenda | Minutes | |
| 12/11 | 📚 | |||
| 12/18 | 📚 |
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 14 | 01/15 | Agenda | Minutes | |
| 15 | 01/22 | Agenda | Minutes | |
| 16 | 01/29 | Agenda | Minutes | |
| 17 | 02/05 | Agenda | Minutes | |
| 02/12 | 🎉 | |||
| 18 | 02/19 | Agenda | Minutes | |
| 19 | 02/26 | Agenda | Minutes | |
| 20 | 03/05 | Agenda | Minutes | |
| 03/12 | 🎉 | |||
| 03/19 | 🌱 | |||
| 21 | 03/26 | Agenda | Minutes | |
| 22 | 04/02 | Agenda | Minutes | |
| 04/09 | 🎉 | |||
| 23 | 04/16 | Agenda | Minutes | |
| 24 | 04/23 | Agenda | Minutes | |
| 25 | 04/30 | Agenda | Minutes | |
| 05/07 | 🎉 | |||
| 26 | 05/14 | Agenda | Minutes | 📚 |
| 05/21 | 📚 |
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 08/16 | ❌ | |||
| 08/23 | ❌ | |||
| 01 | 08/30 | Agenda | Minutes | |
| 02 | 09/06 | Agenda | Minutes | |
| 03 | 09/13 | Agenda | Minutes | |
| 04 | 09/20 | Agenda | Minutes | |
| 05 | 09/27 | Agenda | Minutes | |
| 06 | 10/04 | Agenda | Minutes | |
| 07 | 10/11 | Agenda | Minutes | |
| 08 | 10/18 | Agenda | Minutes | |
| 10/25 | 🎉 | |||
| 09 | 11/01 | Agenda | Minutes | |
| 10 | 11/08 | Agenda | Minutes | |
| 11 | 11/15 | Agenda | Minutes | |
| 12 | 11/22 | Agenda | Minutes | |
| 11/29 | 🎉 | |||
| 12/06 | Notice | 📷 | ||
| 12/13 | 📚 |
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 13 | 01/17 | Agenda | Minutes | |
| 14 | 01/24 | Agenda | Minutes | |
| 15 | 01/31 | Agenda | Minutes | |
| 16 | 02/07 | Agenda | Minutes | |
| 02/14 | 🎉 | |||
| 17 | 02/21 | Agenda | Minutes | |
| 18 | 02/28 | Agenda | Minutes | |
| 19 | 03/06 | Agenda | Minutes | |
| 03/13 | 🎉 | |||
| 03/20 | 🌱 | |||
| 20 | 03/27 | Agenda | Minutes | |
| 21 | 04/03 | Agenda | Minutes | |
| 04/10 | 🎉 | |||
| 22 | 04/17 | Agenda | Minutes | |
| 23 | 04/24 | Agenda | Minutes | |
| 05/01 | 🎉 | |||
| 24 | 05/08 | Agenda | Minutes | ⏳ |
| 05/15 | ||||
| 05/22 | 📚 |
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 08/17 | ❌ | |||
| 01 | 08/24 | Agenda | Minutes | |
| 02 | 08/31 | Agenda | Minutes | |
| 03 | 09/07 | Agenda | Minutes | |
| 09/14 | 🎉 | |||
| 09/21 | ❌ | |||
| 04 | 09/28 | Agenda | Minutes | |
| 05 | 10/05 | Agenda | Minutes | |
| 06 | 10/12 | Agenda | Minutes | |
| 10/19 | 🎉 | |||
| 07 | 10/26 | Agenda | Minutes | |
| 08 | 11/02 | Agenda | Minutes | |
| 09 | 11/09 | Agenda | Minutes | |
| 11/16 | 🎉 | |||
| 11/23 | ❌ | |||
| 10 | 11/30 | Agenda | Minutes | |
| 12/07 | ❌ | |||
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 01/18 | ❌ | |||
| 01/25 | ❌ | |||
| 11 | 02/01 | Agenda | Minutes | |
| 12 | 02/08 | Agenda | Minutes | |
| 13 | 02/15 | Agenda | Minutes | |
| 02/22 | ❌ | |||
| 14 | 03/01 | Agenda | Minutes | |
| 15 | 03/08 | Agenda | Minutes | |
| 16 | 03/15 | Agenda | Minutes | |
| 03/22 | 🌱 | |||
| 17 | 03/29 | Agenda | Minutes | |
| 04/05 | 🎉 | |||
| 18 | 04/12 | Agenda | Minutes | |
| 04/19 | ❌ | |||
| 19 | 04/26 | Agenda | Minutes | |
| 05/03 | ❌ | |||
| 20 | 05/10 | Agenda | Minutes | |
| 05/17 | ❌ |
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 08/18 | ❌ | |||
| 08/25 | ❌ | |||
| 01 | 09/01 | Agenda | Minutes | |
| 02 | 09/08 | Agenda | Minutes | |
| 03 | 09/15 | Agenda | Minutes | |
| 04 | 09/22 | Agenda | Minutes | |
| 09/29 | 🎉 | |||
| 05 | 10/06 | Agenda | Minutes | |
| 06 | 10/13 | Agenda | Minutes | |
| 07 | 10/20 | Agenda | Minutes | |
| 08 | 10/27 | ⚠️ | Minutes | ⚠️ |
| 09 | 11/03 | Agenda | Minutes | ❌ |
| 11/10 | ||||
| 10 | 11/17 | Agenda | Minutes | |
| 11/24 | ❌ | |||
| 12/01 | ❌ | |||
| 11 | 12/08 | Agenda | Minutes | |
| MTG | DATE | AGENDA | MINUTES | KEY |
|---|---|---|---|---|
| 01/19 | ❌ | |||
| 12 | 01/26 | Agenda | Minutes | |
| 13 | 02/02 | Agenda | Minutes | |
| 14 | 02/09 | Agenda | Minutes | |
| 15 | 02/16 | Agenda | Minutes | |
| 16 | 02/23 | Agenda | Minutes | |
| 17 | 03/02 | Agenda | Minutes | |
| 03/09 | 🎉 | |||
| 18 | 03/16 | Agenda | Minutes | |
| 03/23 | 🌱 | |||
| 19 | 03/30 | Agenda | Minutes | |
| 04/06 | ❌ | |||
| 20 | 04/13 | Agenda | Minutes | |
| 04/20 | ❌ | |||
| 04/27 | ❌ | |||
| 21 | 05/04 | Agenda | Minutes | |
| 22 | 05/11 | Agenda | Minutes | |
| 23 | 05/18 | Agenda | ⚠️ | ⚠️ |
2020-2021 + PAST
FOR PAST MEETING MINUTES:
Please Contact the Coordinator of Student Engagement: Joshua Pinaula